Sign In
Women's Golf Club - Wed. Results - 03/24/10





Mutt n Jeff

Flight: 1 HCP: 12-25
Place Name Score Won
1 Cindy Snead 36 $6.00
2 Carol Mahoney 38 4.00
2 Jeanette Kelley 38 4.00
4 Kathy Quinnan 40 3.00
       


Flight: 2  HCP: 29-32
Place Name Score Won
1 Gail Tudor 36 $5.00
1 Bev Phillips 36 5.00
3 Renny Baker 37 3.00
4 Barbara Couture 40 2.00
4 Phyllis Sorenson 40 2.00


Flight: 3  HCP: 33-38
Place Name Score Won
1 Donna Cronan 35 $5.00
1 Betty Savage 35 5.00
3 Susan Santini 39 3.00
3 Toni Ulloa 39 3.00
5 Mary Rosseau 41 2.00


Flight: 4  HCP: 39-43
Place Name Score Won
1 April Shiro 32 $6.00
2 Jacquie Hori-Schrider 33 5.00
3 Barbara Hallock 36 4.00
4 Louise Chan 39 3.00
       


Lake of the Pines Privacy Policy | Terms of Service | Rules and Regulations
Homeowners association management software by AssociationVoice © 2010. All rights reserved.