Sign In
Women's Golf Club - Wed. Results - 03/17/10





IF

Flight: 1 HCP: 12 - 24
Place Name Score Won
1 Ann Elliot 54 $6.00
2 Patty Nicholl 58 5.00
3 Jeanette Kelley 59 4.00
4 Jeannie Hicks 60 3.00
       


Flight: 2  HCP: 25 - 29
Place Name Score Won
1 Denise Mascari 47 $6.00
2 Linda Edwards 49 5.00
3 Carol Ganoe 50 4.00
4 Renny Baker 52 3.00
       


Flight: 3  HCP: 30 - 33
Place Name Score Won
1 Peggy Brewer 48 $6.00
2 Bev Phillips 51 5.00
3 Dodie Sheehan 55 3.00
3 Phyllis Sorenson 55 3.00
3 Diane Williams 55 3.00
4 Sue Miller 56 2.00


Flight: 4  HCP: 34 - 38
Place Name Score Won
1 Susan Santini 50 $6.00
2 Nikki Lindsey 51 5.00
3 Edna Markham 53 4.00
4 Jackie Shook 54 2.00
4 Betty Savage 54 2.00


Flight: 5  HCP: 39 - 43
Place Name Score Won
1 Barbara Hallock 47 $6.00
2 April Shiro 49 5.00
3 Jacquie Hori-Schrider 50 4.00
4 Louise Chan 52 3.00
       


Lake of the Pines Privacy Policy | Terms of Service | Rules and Regulations
Homeowners association management software by AssociationVoice © 2010. All rights reserved.